Home

prefazione col tempo Altoparlante alexa fluor 488 fitc visivo Saltare bocca

Comparison of long-scale fluorescent profiles of the FITC- and Alexa... |  Download Scientific Diagram
Comparison of long-scale fluorescent profiles of the FITC- and Alexa... | Download Scientific Diagram

ReadiLink™ Rapid iFluor® 488 Antibody Labeling Kit *Microscale Optimized  for Labeling 50 μg Antibody Per Reaction* | AAT Bioquest
ReadiLink™ Rapid iFluor® 488 Antibody Labeling Kit *Microscale Optimized for Labeling 50 μg Antibody Per Reaction* | AAT Bioquest

Dead Cell Apoptosis Kits with Annexin V for Flow Cytometry
Dead Cell Apoptosis Kits with Annexin V for Flow Cytometry

Compensation of Fluorescent Spillover • CytoExploreR
Compensation of Fluorescent Spillover • CytoExploreR

Observed competition between FITC-labeled TD05 and Alexa Fluor... |  Download Scientific Diagram
Observed competition between FITC-labeled TD05 and Alexa Fluor... | Download Scientific Diagram

Mouse Kidney Tissue with Alexa Fluor 488 and 568 | Nikon's MicroscopyU
Mouse Kidney Tissue with Alexa Fluor 488 and 568 | Nikon's MicroscopyU

Alexa Fluor® 488 Mouse anti-EZH2
Alexa Fluor® 488 Mouse anti-EZH2

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

Comparison of fluorescence stability as influenced by temperature,... |  Download Scientific Diagram
Comparison of fluorescence stability as influenced by temperature,... | Download Scientific Diagram

Relative Brightness of Fluorescent Dyes | AAT Bioquest
Relative Brightness of Fluorescent Dyes | AAT Bioquest

FITC/Alexa Fluor 488/Fluo3/Oregon Green Filter Set 49011 Lab Equipment |  spectraservices.com
FITC/Alexa Fluor 488/Fluo3/Oregon Green Filter Set 49011 Lab Equipment | spectraservices.com

Fluorescent dyes | Miltenyi Biotec | USA
Fluorescent dyes | Miltenyi Biotec | USA

Nano-Secondary® alpaca anti-mouse IgG1, recombinant VHH, Alexa Fluor® 488  [CTK0103, CTK0104] | Proteintech
Nano-Secondary® alpaca anti-mouse IgG1, recombinant VHH, Alexa Fluor® 488 [CTK0103, CTK0104] | Proteintech

Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488  (ab150093)
Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488 (ab150093)

Replacement of secondary anti-human antisera-conjugated fluorophore... |  Download Scientific Diagram
Replacement of secondary anti-human antisera-conjugated fluorophore... | Download Scientific Diagram

A) Schematic structure and properties of Alexa Fluor 488 cellobiose-... |  Download Scientific Diagram
A) Schematic structure and properties of Alexa Fluor 488 cellobiose-... | Download Scientific Diagram

Welcome to Flow Cytometry Core Facility
Welcome to Flow Cytometry Core Facility

Fluorescein (FITC) | Thermo Fisher Scientific - HK
Fluorescein (FITC) | Thermo Fisher Scientific - HK

Fluorescein/Oregon Green Polyclonal Antibody, Alexa Fluor 488, Invitrogen |  Fisher Scientific
Fluorescein/Oregon Green Polyclonal Antibody, Alexa Fluor 488, Invitrogen | Fisher Scientific

Alexa Fluor® 488 Mouse Anti-Human CD19
Alexa Fluor® 488 Mouse Anti-Human CD19

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Goat Anti Rabbit (IgG) secondary antibody Alexa Fluor® 488 (ab150077) |  Abcam
Goat Anti Rabbit (IgG) secondary antibody Alexa Fluor® 488 (ab150077) | Abcam

Comparison of the relative fluorescence of goat anti–mouse IgG antibody  conjugates prepared from the Alexa Fluor® 488 dye and from fluorescein  isothiocyanate (FITC) | Thermo Fisher Scientific - RU
Comparison of the relative fluorescence of goat anti–mouse IgG antibody conjugates prepared from the Alexa Fluor® 488 dye and from fluorescein isothiocyanate (FITC) | Thermo Fisher Scientific - RU

Alexa Fluor™ 488 Mouse Anti-TCF-7/TCF-1
Alexa Fluor™ 488 Mouse Anti-TCF-7/TCF-1

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

Quantum™ Alexa Fluor® 488 MESF | Polysciences, Inc.
Quantum™ Alexa Fluor® 488 MESF | Polysciences, Inc.